Monday, January 2, 2017

1991 NL Newsrecap and League Leaders

May 15, 1991

Standings and League Leaders in the NL as of the middle of May.

NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 5/16/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PHN  21  13    J.Treadwa ATN .427  A.Dawson  CHN   11  D.Strawbe LAN   32
1991 MON  20  13    B.Bonilla PIN .408  W.Clark   SFN   11  W.Clark   SFN   31
1991 PIN  19  13    T.Pendlet ATN .367  P.O'Neill CIN   10  D.Justice ATN   25
1991 SLN  18  15    H.Morris  CIN .363  D.Strawbe LAN   10  P.O'Neill CIN   25
1991 NYN  16  16    L.Dykstra PHN .346  M.William SFN   10  K.Mitchel SFN   25
1991 CHN  12  22
                    WINS                SAVES               ERA
1991 ATN  19  11    J.Rijo    CIN    6  L.Smith   SLN    8  B.Tewksbu SLN 1.67
1991 CIN  17  15    G.Maddux  CHN    5  J.Berengu ATN    7  D.Martine MON 1.75
1991 LAN  16  16    M.William PHN    5  J.Brantle SFN    7  G.Maddux  CHN 2.21
1991 SFN  15  18    OTHERS TIED W    4  M.William PHN    6  T.Glavine ATN 2.25
1991 SDN  13  21                        J.Gott    LAN    6  K.Hill    SLN 2.34
1991 HON   9  22
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    I.Caldero MON   12  O.Smith   SLN   16  G.Maddux  CHN   45
                    G.Jefferi NYN    6  D.Deshiel MON   15  J.Deleon  SLN   45
                    T.Pendlet ATN    6  I.Caldero MON   15  J.Rijo    CIN   45
                    OTHERS TIED W    5  V.Coleman NYN   15  D.Cone    NYN   43
                                        B.Bonds   PIN   12  A.Benes   SDN   42
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  7  at  CHN  0  MON-Martine(4-1, 1.75) at SFN-Robinso(2-0, 2.49)
CIN  2  at  SLN  3  PIN-Drabek(2-2, 4.43) at HON-Portuga(0-5, 5.70)
MON  4  at  LAN  3
NYN  8  at  SDN  5
PHN  2  at  SFN  3
PIN  7  at  HON  3
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.O'Brien     NYN SDN  6  2  3  4  0  1  2  0
L.Smith       ATN CHN  4  1  1  4  0  0  1  0
G.Varsho      PIN HON  4  2  2  3  0  1  0  1
R.Gant        ATN CHN  5  2  2  1  0  0  0  3
O.Smith       SLN CIN  4  2  2  0  1  0  0  3
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Black       SFN PHN  8.0  2  1  1  1  6  0    
C.Leibrandt   ATN CHN  9.0  4  0  0  3  1  0 W  
D.Simons      NYN SDN  2.0  1  0  0  1  3  0 W  
J.Agosto      SLN CIN  2.2  0  0  0  0  2  0    
S.Wilson      CHN ATN  2.0  1  0  0  0  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Strawberry  LAN .400 30 12  9  7  3  L.Smith       SLN  6  2  0  0  3  0 103
H.Morris      CIN .400 30 12  5  6  2  T.Browning    CIN 15  9  0  2  6  0 100
I.Calderon    MON .361 36 13 15  1  2  C.Nabholz     MON 15  8  1  4  9  0 200
B.Bonilla     PIN .419 31 13 10  3  1  D.Robinson    SFN 15  9  3  2 17  0 100
T.Pendleton   ATN .323 31 10 10  4  1  T.Mulholland  PHN 12  7  1  1 10  1 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Gant        ATN .121 33  4  1  1  0  E.Nolte       SDN  5 11  9  3  1  3 020
G.Bell        CHN .125 32  4  2  0  0  K.Downs       SFN 11 14 11  7 10  2 020
J.Bell        PIN .143 35  5  1  1  0  D.Gooden      NYN  6 10  7  3  3  1 010
W.McGee       SFN .219 32  7  0  0  0  B.Smith       SLN 10 15 10  7  8  0 010
S.Owen        MON .111 27  3  2  2  0  J.Deshaies    HON  8  8  9  5  7  0 000
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment