Showing posts with label 1991 AL News Recap and League Leaders. Show all posts
Showing posts with label 1991 AL News Recap and League Leaders. Show all posts

Monday, January 15, 2018

1991 AL Final Standings and League Leaders

October 7, 1991

 The Final Standings and League Leaders in the 1991 AL Season.

LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             97  66  .595 ----  *WON*   84  78 .519   84  78 .519
1991 Toronto TOA             96  67  .589  1.0          91  71 .562   91  71 .562
1991 Milwaukee MLA           78  84  .481 18.5          83  79 .512   83  79 .512
1991 Baltimore BAA           76  86  .469 20.5          67  95 .414   67  95 .414
1991 Boston BOA              75  87  .463 21.5          84  78 .519   84  78 .519
1991 Cleveland CLA           73  89  .451 23.5          57 105 .352   57 105 .352
1991 New York NYA            67  95  .414 29.5          71  91 .438   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             99  63  .611 ----  *WON*   87  75 .537   87  75 .537
1991 Minnesota MNA           91  71  .562  8.0          95  67 .586   95  67 .586
1991 Seattle SEA             85  77  .525 14.0          83  79 .512   83  79 .512
1991 Kansas City KCA         77  85  .475 22.0          82  80 .506   82  80 .506
1991 California CAA          77  85  .475 22.0          81  81 .500   81  81 .500
1991 Texas TEA               74  88  .457 25.0          85  77 .525   85  77 .525
1991 Oakland OAA             70  92  .432 29.0          84  78 .519   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     76   86  .469 41-40 35-46 19-23 57-63 11-10 24-33     6-4     Won 1
BOA     75   87  .463 43-38 32-49 21-23 54-64 13-13 28-25     3-7     Won 2
CAA     77   85  .475 46-35 31-50 24-19 53-66  9- 8 21-22     4-6     Lost 1
CHA     99   63  .611 50-31 49-32 25-23 74-40 15-12 32-24     6-4     Won 2
CLA     73   89  .451 42-40 31-49 21-23 52-66  8- 9 23-32     5-5     Lost 2
DEA     97   66  .595 53-29 44-37 28-16 69-50  9- 5 34-23     6-4     Won 1
KCA     77   85  .475 46-35 31-50 24-25 53-60  7-10 17-30     3-7     Won 1
MLA     78   84  .481 46-34 32-50 23-23 55-61  4- 6 20-21     5-5     Lost 2
MNA     91   71  .562 47-34 44-37 24-19 67-52  6- 8 21-21     3-7     Lost 1
NYA     67   95  .414 33-48 34-47 23-32 44-63 11-11 31-32     6-4     Won 2
OAA     70   92  .432 33-48 37-44 20-22 50-70  9- 8 31-21     7-3     Lost 1
SEA     85   77  .525 48-33 37-44 22-20 63-57  7- 8 32-27     5-5     Lost 2
TEA     74   88  .457 42-39 32-49 24-19 50-69  6- 9 20-31     4-6     Won 1
TOA     96   67  .589 53-28 43-39 24-23 72-44 10- 8 34-26     8-2     Lost 1
TOTAL 1135 1135  .500
HOME   623  512  .549
ROAD   512  623  .451
LEFT   322  310  .509
RIGHT  813  825  .496
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      9- 9 11-16 13-15 13-14 13-16 17-16   35-43  41-43   752   771  -19
BOA      6-12 10-18 14-13 13-14 16-13 16-17   41-37  34-50   729   747  -18
CAA     12- 8 12-15 12-15 13-13 13-16 15-18   37-41  40-44   659   706  -47
CHA     10- 7 17-10 18-11 14-13 19-11 21-11   52-26  47-37   834   647 +187
CLA      6-11 14-13 10-18 11-16 17-13 15-18   34-44  39-45   673   700  -27
DEA      9-10 18- 9 18-10 15-11 17-13 20-13   43-36  54-30   859   767  +92
KCA     15- 4 14-13 13-14 12-14  9-20 14-20   32-46  45-39   721   708  +13
MLA      7-12 11-16 12-15 10-17 18-11 20-13   44-34  34-50   715   769  -54
MNA     11- 9 15-13 19- 9 14-12 15-14 17-14   44-34  47-37   797   728  +69
NYA      5-12 10-17  8-19 17- 9 14-17 13-21   33-45  34-50   697   852 -155
OAA      7-13 15-12 12-16 12-15 11-18 13-18   32-46  38-46   723   876 -153
SEA     12- 9 18- 9 11-16 16-11 17-11 11-21   40-38  45-39   744   747   -3
TEA     11- 5 13-14 15-12  9-18 12-19 14-20   36-42  38-46   853   853   +0
TOA     11-10 12-15 18-10 17- 9 15-14 23- 9   44-35  52-32   710   595 +115
 
 
NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 10/7/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  97  66    C.Ripken  BAA .349  C.Fielder DEA   54  C.Fielder DEA  142
1991 TOA  96  67    J.Franco  TEA .344  J.Canseco OAA   44  F.Thomas  CHA  121
1991 MLA  78  84    K.Griffey SEA .340  F.Thomas  CHA   38  R.Sierra  TEA  118
1991 BAA  76  86    R.Palmeir TEA .338  C.Ripken  BAA   36  C.Ripken  BAA  111
1991 BOA  75  87    F.Thomas  CHA .329  M.McGwire OAA   36  R.Palmeir TEA  111
1991 CLA  73  89
1991 NYA  67  95    WINS                SAVES               ERA
                    T.Candiot TOA   25  R.Aguiler MNA   40  J.Guzman  TOA 1.79
1991 CHA  99  63    K.Tapani  MNA   21  D.Eckersl OAA   40  R.Clemens BOA 2.18
1991 MNA  91  71    R.Clemens BOA   20  J.Reardon BOA   37  N.Ryan    TEA 2.40
1991 SEA  85  77    M.Langsto CAA   19  B.Harvey  CAA   34  T.Candiot TOA 2.44
1991 KCA  77  85    OTHERS TIED W   18  OTHERS TIED W   32  J.McDowel CHA 2.58
1991 CAA  77  85
1991 TEA  74  88    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1991 OAA  70  92    S.Sax     NYA   20  R.Henders OAA   73  R.Clemens BOA  259
                    K.Gruber  TOA   14  L.Polonia CAA   62  N.Ryan    TEA  258
                    C.Ripken  BAA   10  R.Alomar  TOA   53  R.Johnson SEA  225
                    D.Parker  TOA    8  T.Raines  CHA   53  J.McDowel CHA  221
                    OTHERS TIED W    7  L.Johnson CHA   41  M.Langsto CAA  193
 

 

Sunday, December 31, 2017

1991 AL Newspaper Recap with Standings and League Leaders

September 27, 1991

 The Detroit Tigers won their game against Cleveland last night 9-1. Toronto had the day off and now trails Detroit by 3.5 games. Chicago and Minnesota both had the day off so the White Sox still hold a 5 game lead over the Twins.
 The race for AL Batting Champion is still a close contest between Julio Franco and Cal Ripken. Seattle's Ken Griffey Jr. has also now joined the battle. Cecil Fielder hit his MLB leading 51st Homerun tonight and also added 3 RBI to his MLB leading total of 133.

NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 9/27/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  91  61    J.Franco  TEA .350  C.Fielder DEA   51  C.Fielder DEA  133
1991 TOA  88  65    C.Ripken  BAA .348  J.Canseco OAA   42  F.Thomas  CHA  113
1991 MLA  72  79    K.Griffey SEA .344  F.Thomas  CHA   35  R.Sierra  TEA  110
1991 BOA  72  80    R.Palmeir TEA .339  C.Ripken  BAA   34  R.Palmeir TEA  107
1991 BAA  70  82    K.Puckett MNA .335  M.McGwire OAA   34  C.Ripken  BAA  106
1991 CLA  68  83
1991 NYA  61  91    WINS                SAVES               ERA
                    T.Candiot TOA   23  R.Aguiler MNA   39  R.Clemens BOA 2.08
1991 CHA  93  59    K.Tapani  MNA   21  D.Eckersl OAA   37  T.Candiot TOA 2.35
1991 MNA  88  64    R.Clemens BOA   19  J.Reardon BOA   35  N.Ryan    TEA 2.58
1991 SEA  80  72    M.Langsto CAA   19  B.Harvey  CAA   32  J.McDowel CHA 2.65
1991 KCA  74  79    S.Erickso MNA   18  J.Montgom KCA   31  B.Wegman  MLA 2.76
1991 CAA  74  79
1991 TEA  70  82    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1991 OAA  64  89    B.Harper  MNA   17  R.Henders OAA   64  R.Clemens BOA  242
                    P.Plantie BOA   16  L.Polonia CAA   61  N.Ryan    TEA  233
                    D.Pasqua  CHA   12  R.Alomar  TOA   52  J.McDowel CHA  213
                    S.Sax     NYA   10  T.Raines  CHA   51  R.Johnson SEA  207
                    OTHERS TIED W    9  L.Johnson CHA   39  M.Langsto CAA  183
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  1  at  BAA  3  BAA-Rhodes(2-1, 4.50) at DEA-Terrell(9-9, 5.80)
BOA  7  at  BAA  4  BOA-Morton(0-7, 8.42) at MLA-Bosio(13-11, 4.11)
CAA  6  at  KCA  1  CAA-McCaski(4-13, 5.29) at KCA-Saberha(13-9, 2.88)
CLA  1  at  DEA  9  MNA-Tapani(21-7, 3.47) at TOA-Guzman(13-3, 2.07)
NYA  1  at  MLA  2  NYA-Perez(3-5, 5.54) at CLA-Swindel(8-19, 3.91)
TEA  4  at  OAA  6  SEA-Fleming(1-2, 7.04) at CHA-McDowel(16-7, 2.65)
                    TEA-Guzman(7-11, 4.08) at OAA-Darling(2-3, 4.07)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Henderson   OAA TEA  4  2  2  4  0  0  2  0
C.Fielder     DEA CLA  5  2  3  3  0  0  1  0
C.Martinez    BAA BOA  3  1  1  2  0  1  1  0
M.Vaughn      BOA BAA  4  1  1  3  0  0  1  0
L.Rivera      BOA BAA  4  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
F.Tanana      DEA CLA  7.0  3  1  1  1  5  0 W  
B.Wegman      MLA NYA  9.0  4  1  1  0  3  1 W  
M.Fetters     CAA KCA  8.2  5  1  1  2  4  0 W  
T.Mathews     TEA OAA  3.2  1  0  0  1  6  0    
T.Frohwirth   BAA BOA  1.2  1  0  0  0  2  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Belle       CLA .457 35 16 15  2  6  M.Timlin      TOA  5  3  0  1 12  0 001
J.Gonzalez    TEA .345 29 10  8  7  4  F.Tanana      DEA 16  4  1  2  8  0 200
B.Downing     TEA .364 22  8  6  5  2  S.Radinsky    CHA  7  3  0  0  5  0 101
G.Brett       KCA .524 42 22 17  2  2  N.Ryan        TEA 15  5  2  9 20  0 100
D.Tartabull   KCA .267 30  8  8 10  2  J.Guzman      TOA 17  8  4  7 17  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
W.Kirby       CLA .080 25  2  3  0  0  B.Krueger     SEA  5 14 14  8  3  3 020
A.Davis       SEA .125 32  4  2  1  0  W.Terrell     DEA  7 18 15  3  3  2 020
B.Jacoby      OAA .154 26  4  2  0  0  D.Stewart     OAA  9 17 13  3  2  3 020
G.Gaetti      CAA .128 39  5  2  3  0  B.Bohanon     TEA  6 14 10  1  5  0 020
D.White       TOA .132 38  5  3  2  0  O.Boyd        TEA  5 12  6  2  1  2 020
 
INJURY REPORT
No injuries to report

Tuesday, November 21, 2017

1991 AL News Recap

September 1, 1991

  We've reached the month of September in the 1991 MLB season. There's a tight race for best hitting average in the AL with Texas infielder Julio Franco's .349 1 point ahead of Minnesota's Kirby Puckett. Ken Griffey Jr., Cal Ripken and Rafael Palmeiro are all within a couple percentage points. Detroit's Cecil Fielder is at the top of the HR and RBI categories by a large margin. Toronto's Tom Candiotti has the most W's in MLB while Boston's Roger Clemens leads the AL in ERA and K's.


NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 9/1/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  77  53    J.Franco  TEA .349  C.Fielder DEA   48  C.Fielder DEA  120
1991 TOA  73  58    K.Puckett MNA .348  J.Canseco OAA   38  F.Thomas  CHA  104
1991 BOA  59  70    K.Griffey SEA .344  F.Thomas  CHA   31  R.Palmeir TEA   99
1991 BAA  59  70    C.Ripken  BAA .343  M.McGwire OAA   30  C.Ripken  BAA   91
1991 MLA  58  71    R.Palmeir TEA .343  D.Henders OAA   28  K.Griffey SEA   90
1991 CLA  58  71
1991 NYA  54  74    WINS                SAVES               ERA
                    T.Candiot TOA   19  R.Aguiler MNA   32  R.Clemens BOA 1.97
1991 CHA  78  52    K.Tapani  MNA   18  D.Eckersl OAA   32  J.McDowel CHA 2.38
1991 SEA  74  56    R.Clemens BOA   17  B.Harvey  CAA   30  T.Candiot TOA 2.44
1991 MNA  74  57    S.Erickso MNA   16  J.Reardon BOA   29  N.Ryan    TEA 2.50
1991 KCA  63  65    M.Langsto CAA   15  J.Montgom KCA   27  T.Gordon  KCA 2.79
1991 CAA  62  67
1991 TEA  60  68    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1991 OAA  57  74    R.Ventura CHA   14  R.Henders OAA   59  R.Clemens BOA  203
                    J.Olerud  TOA   12  L.Polonia CAA   51  N.Ryan    TEA  193
                    R.Sierra  TEA    9  R.Alomar  TOA   43  J.McDowel CHA  181
                    OTHERS TIED W    8  T.Raines  CHA   43  R.Johnson SEA  173
                                        L.Johnson CHA   31  OTHERS TIED W  149
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA  2  at  MNA  5  BAA-Rhodes(0-1,10.61) at MNA-Morris(13-7, 3.33)
BOA  0  at  SEA  1  BOA-Morton(0-6, 9.59) at SEA-Johnson(10-7, 3.99)
CAA  1  at  MLA  6  CAA-Finley(11-13, 5.32) at MLA-Navarro(12-9, 3.65)
CLA  8  at  CHA  4  CLA-Swindel(7-16, 4.10) at CHA-Alvarez(2-0, 3.04)
DEA  4  at  OAA  5  DEA-Leiter(6-3, 4.95) at OAA-Welch(9-11, 3.64)
KCA  3  at  TEA  9  KCA-Saberha(11-7, 3.07) at TEA-Brown(9-8, 4.61)
TOA  4  at  NYA  5  TOA-Guzman(9-3, 2.26) at NYA-Perez(3-2, 5.40)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Gonzalez    TEA KCA  4  2  2  4  0  1  1  0
D.Palmer      TEA KCA  4  2  2  4  0  0  1  0
M.Cuyler      DEA OAA  4  2  2  1  1  0  1  2
J.Gonzalez    CLA CHA  4  2  3  2  3  1  0  1
R.Kelly       NYA TOA  3  1  1  3  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Krueger     SEA BOA  6.2  1  0  0  1  3  0 W  
S.Hillegas    CLA CHA  5.0  2  0  0  1  4  0    
J.Orosco      CLA CHA  2.2  0  0  0  1  2  0 W  
K.Tapani      MNA BAA  8.0  4  2  2  2  7  2 W  
R.Clemens     BOA SEA  8.0  6  1  1  1  6  0  L 
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Fielder     DEA .324 34 11 11  3  5  J.Orosco      CLA  8  1  0  2  5  0 201
D.Tartabull   KCA .500 22 11  5  3  2  T.Henke       TOA  7  2  0  2  8  0 003
R.Sierra      TEA .486 37 18  9  5  3  B.Wegman      MLA 18  8  1  2  6  0 200
J.Olerud      TOA .333 39 13  8  6  4  D.Ward        TOA 12  6  1  3 16  0 102
M.Hall        NYA .452 42 19 13  5  1  M.Eichhorn    CAA  6  2  0  1  4  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
H.Meulens     NYA .115 26  3  1  1  0  D.Stewart     OAA  9 14 12  8  2  1 020
M.Whiten      CLA .182 44  8  1  2  0  W.Blair       CLA  8 20 10  3  7  4 020
M.Lee         TOA .205 44  9  1  1  0  M.Gubicza     KCA  9 12 11  3  8  2 020
B.Pecota      KCA .143 28  4  1  2  0  B.Bohanon     TEA  9 16 11  3  4  1 010
O.Guillen     CHA .206 34  7  2  0  0  S.Davis       KCA  5 11  7  1  4  1 000
 
INJURY REPORT
No injuries to report

Thursday, November 2, 2017

1991 AL News Recap

August 15, 1991

 Standings and league leaders in the AL as August 15, 1991. Since the beginning of the month Detroit's Cecil Fielder has passed the 40 HR and the 100 RBI marks. Seattle's Ken Griffey has bumped Julio Franco out of the top spot as BA leader. The Minnesota Twin's Scott Erickson and Kevin Tapani are tied with Toronto's Tom Candiotti with most wins in the AL with 16. But Boston's Roger Clemens may be MLB's top pitcher this season. He's got 14 Wins and leads in ERA and K's while pitching for a sub .500 team.


NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 8/16/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  69  47    K.Griffey SEA .353  C.Fielder DEA   41  C.Fielder DEA  106
1991 TOA  61  55    K.Puckett MNA .350  J.Canseco OAA   36  R.Palmeir TEA   90
1991 BAA  55  60    C.Ripken  BAA .344  F.Thomas  CHA   29  C.Ripken  BAA   85
1991 BOA  54  61    J.Franco  TEA .343  M.McGwire OAA   29  F.Thomas  CHA   85
1991 NYA  48  65    R.Palmeir TEA .340  OTHERS TIED W   25  OTHERS TIED W   82
1991 CLA  48  65
1991 MLA  48  67    WINS                SAVES               ERA
                    T.Candiot TOA   16  R.Aguiler MNA   29  R.Clemens BOA 2.01
1991 CHA  68  47    S.Erickso MNA   16  D.Eckersl OAA   29  J.McDowel CHA 2.12
1991 MNA  66  50    K.Tapani  MNA   16  J.Reardon BOA   27  N.Ryan    TEA 2.44
1991 SEA  65  50    R.Clemens BOA   14  B.Harvey  CAA   27  T.Candiot TOA 2.48
1991 KCA  60  53    M.Langsto CAA   14  J.Montgom KCA   26  T.Gordon  KCA 2.74
1991 CAA  56  58
1991 TEA  53  59    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1991 OAA  51  65    W.Joyner  CAA   14  R.Henders OAA   52  R.Clemens BOA  175
                    M.Deverea BAA    8  L.Polonia CAA   48  N.Ryan    TEA  169
                    S.Barnes  DEA    8  T.Raines  CHA   39  J.McDowel CHA  161
                    B.Surhoff MLA    8  R.Alomar  TOA   35  R.Johnson SEA  159
                    D.Tartabu KCA    7  L.Johnson CHA   27  M.Langsto CAA  138
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA  5  at  CLA  0  BAA-Johnson(3-2, 5.05) at MLA-August(4-14, 4.60)
CAA 10  at  MNA  5  CAA-Grahe(3-2, 4.50) at SEA-Krueger(5-7, 4.98)
CHA  2  at  DEA  3  CHA-Alvarez(1-0, 2.45) at NYA-Perez(2-2, 7.30)
KCA  2  at  NYA  1  KCA-Saberha(11-5, 3.04) at BOA-Clemens(14-7, 2.01)
OAA  2  at  SEA  7  OAA-Moore(9-7, 4.55) at MNA-Tapani(16-5, 3.51)
TEA  0  at  BAA  2  TEA-Brown(7-7, 4.57) at CLA-King(7-1, 3.46)
TOA  7  at  MLA  1  TEA-Witt(2-4, 8.67) at CLA-York(1-0, 7.96)
                    TOA-Key(11-4, 3.14) at DEA-Cerutti(6-2, 4.20)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
W.Joyner      CAA MNA  4  1  2  4  1  0  1  0
M.Devereaux   BAA TEA  4  2  4  1  0  0  1  0
G.Larkin      MNA CAA  5  1  4  2  0  0  1  0
L.Parrish     CAA MNA  4  2  2  2  1  0  1  0
T.Brunansky   BOA CLA  4  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Leiter      DEA CHA  7.1  2  1  0  2  8  0 W  
M.Gardiner    BOA CLA  6.2  4  0  0  1  4  0 W  
J.Mesa        BAA TEA  6.2  5  0  0  1  5  0 W  
M.Gubicza     KCA NYA  6.1  5  1  1  0  6  1 W  
G.Harris      BOA CLA  2.1  1  0  0  1  3  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Parrish     CAA .346 26  9 14  1  5  T.Frohwirth   BAA 12  4  0  2  9  0 100
W.Joyner      CAA .514 35 18 12  6  4  M.Leiter      DEA 14  5  1  3 12  0 200
C.Fielder     DEA .275 40 11 13  7  5  D.Lamp        BOA  9  3  0  2  6  0 100
C.Quintana    BOA .516 31 16  7  3  2  C.Crim        MLA  6  1  1  0  3  0 000
E.Martinez    SEA .353 34 12  4  5  4  T.Gordon      KCA 13  6  2  3 19  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Benzinger   KCA .138 29  4  1  0  0  G.Cadaret     NYA 10 12 12  9  7  1 020
C.James       CLA .154 39  6  1  0  0  D.West        MNA  6 11 10  4  3  3 000
T.Pena        BOA .071 28  2  1  3  0  J.Hunter      MLA  5  8  6  3  2  1 010
R.Sierra      TEA .116 43  5  2  3  0  K.Morton      BOA  6  9  7  3  3  1 010
R.Alomar      TOA .105 38  4  1  4  0  B.Holman      SEA  8 12  6  4  6  0 020
 
INJURY REPORT
No injuries to report

Wednesday, October 4, 2017

1991 AL News Recap and League Leaders

August 1, 1991

 Texas Ranger Julio Franco still leads the AL in BA as of August 1st. Detroit's Cecil Fielder leads in HR and RBI but Oakland's Jose Canseco has closed the gap in both categories. Baltimore's Cal Ripken (.341, 21, 77) is having a fine season on a losing club. Toronto's Tom Candiotti leads MLB in Wins with 15.
 

NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 8/1/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  60  40    J.Franco  TEA .362  C.Fielder DEA   33  C.Fielder DEA   85
1991 TOA  58  44    K.Griffey SEA .352  J.Canseco OAA   32  R.Palmeir TEA   78
1991 BAA  46  54    C.Ripken  BAA .348  M.McGwire OAA   28  C.Ripken  BAA   77
1991 BOA  43  57    K.Puckett MNA .343  J.Barfiel NYA   25  J.Canseco OAA   76
1991 CLA  41  58    W.Boggs   BOA .337  F.Thomas  CHA   25  C.Davis   MNA   74
1991 NYA  40  57
1991 MLA  40  60    WINS                SAVES               ERA
                    T.Candiot TOA   15  R.Aguiler MNA   26  R.Clemens BOA 1.94
1991 CHA  59  41    S.Erickso MNA   14  D.Eckersl OAA   26  J.McDowel CHA 2.04
1991 MNA  59  43    K.Tapani  MNA   14  B.Harvey  CAA   24  T.Candiot TOA 2.36
1991 SEA  57  45    OTHERS TIED W   12  J.Reardon BOA   23  N.Ryan    TEA 2.44
1991 KCA  54  45                        J.Montgom KCA   23  K.Appier  KCA 2.50
1991 TEA  48  49
1991 CAA  49  51    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1991 OAA  46  56    G.Gagne   MNA   11  R.Henders OAA   49  N.Ryan    TEA  169
                    D.Winfiel CAA   10  L.Polonia CAA   37  R.Clemens BOA  155
                    B.Spiers  MLA    9  T.Raines  CHA   37  J.McDowel CHA  141
                    R.Alomar  TOA    9  R.Alomar  TOA   34  R.Johnson SEA  136
                    C.James   CLA    8  D.White   TOA   25  M.Langsto CAA  122
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA  7  at  SEA  6  CAA-Fetters(0-2, 6.46) at DEA-Leiter(4-2, 4.98)
CAA  5  at  DEA  6  CLA-Nagy(2-14, 3.50) at TOA-Guzman(6-1, 2.63)
CLA  7  at  TOA  5  KCA-Boddick(6-3, 4.64) at MLA-Hunter(1-4, 8.28)
KCA  0  at  MLA  5  MNA-Abbott(2-1, 4.71) at NYA-Cadaret(1-3, 5.23)
MNA  6  at  NYA  0  OAA-Show(1-3, 3.15) at BOA-Gardine(4-3, 5.00)
OAA 14  at  BOA  7  TEA-Witt(2-2, 8.38) at CHA-Garcia(3-3, 4.85)
TEA  6  at  CHA  4
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Ripken      BAA SEA  5  2  4  5  1  0  2  0
L.Parrish     CAA DEA  4  3  3  2  0  1  2  0
D.Henderson   OAA BOA  6  4  4  3  0  0  1  0
R.Palmeiro    TEA CHA  4  3  3  2  0  0  1  0
S.Barnes      DEA CAA  5  2  3  4  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.Bosio       MLA KCA  9.0  1  0  0  3  8  0 W  
K.Tapani      MNA NYA  9.0  3  0  0  0  4  0 W  
E.Plunk       NYA MNA  4.0  2  1  0  1  8  0    
G.Olson       BAA SEA  3.0  0  0  0  0  3  0    
M.Flanagan    BAA SEA  2.0  0  0  0  0  0  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Thomas      CHA .436 39 17 13  7  7  J.Hesketh     BOA 16  5  3  2 15  1 100
C.Davis       MNA .300 30  9 11  8  5  S.Hillegas    CLA  8  6  0  2  8  0 003
J.Clark       BOA .423 26 11  9  6  3  M.Flanagan    BAA  8  5  0  2  3  0 100
R.Deer        DEA .308 26  8  4 10  3  C.Hough       CHA 18 10  4  7 13  2 100
D.Winfield    CAA .297 37 11 14  2  5  S.Farr        NYA  5  4  0  1  4  0 102
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Devereaux   BAA .100 40  4  0  3  0  D.West        MNA  8 15 10  5  9  3 010
F.Fermin      CLA .118 34  4  1  1  0  B.Krueger     SEA  5  8  7  3  4  1 010
P.O'Brien     SEA .132 38  5  1  1  0  S.Aldred      DEA  6 10  7  8  3  1 010
L.Moseby      DEA .160 25  4  0  1  0  D.Stewart     OAA  8 15 10  7  2  2 110
S.Buechele    TEA .172 29  5  0  3  0  R.Meacham     DEA  5  8  6  6  3  0 000
 
INJURY REPORT
No injuries to report
 

Thursday, September 7, 2017

1991 AL News Recap

July 21, 1991

 Standings and League Leaders in the AL thru July 20,1991.

NEWSPAPER STYLE RECAP FOR 1991 American League                 Date: 7/21/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 DEA  54  36    J.Franco  TEA .379  C.Fielder DEA   30  C.Fielder DEA   74
1991 TOA  51  41    K.Griffey SEA .351  J.Canseco OAA   29  R.Sierra  TEA   71
1991 BAA  41  49    K.Puckett MNA .348  M.McGwire OAA   27  R.Palmeir TEA   70
1991 BOA  37  53    C.Ripken  BAA .342  J.Barfiel NYA   24  C.Ripken  BAA   69
1991 CLA  36  53    W.Boggs   BOA .338  R.Sierra  TEA   22  J.Canseco OAA   67
1991 MLA  36  54
1991 NYA  33  54    WINS                SAVES               ERA
                    T.Candiot TOA   13  D.Eckersl OAA   24  R.Clemens BOA 1.86
1991 CHA  56  33    S.Erickso MNA   13  R.Aguiler MNA   23  J.McDowel CHA 1.99
1991 MNA  53  39    K.Tapani  MNA   12  B.Harvey  CAA   22  N.Ryan    TEA 2.26
1991 SEA  52  40    OTHERS TIED W   11  OTHERS TIED W   20  T.Candiot TOA 2.33
