Thursday, September 7, 2017

1991 NL News Recap

July 21, 1991

 Here are the Standings and League Leaders thru July 20, 1991. While Pittsburgh's Barry Bonds has been putting up strong power numbers all season, teammate Bobby Bonilla has been tearing up the league's pitching as of late and leading the Pirates on a 20 game winning streak. Their pitching mates John Smiley and Zane Smith are tied for the top spot in Wins for the NL.

NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 7/21/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  60  28    B.Bonilla PIN .386  B.Bonds   PIN   23  B.Bonds   PIN   75
1991 SLN  48  42    T.Pendlet ATN .359  M.William SFN   23  W.Clark   SFN   66
1991 PHN  46  45    W.Clark   SFN .324  R.Gant    ATN   22  B.Bonilla PIN   64
1991 MON  41  50    F.Jose    SLN .313  H.Brooks  NYN   21  R.Gant    ATN   64
1991 NYN  38  52    T.Zeile   SLN .310  OTHERS TIED W   20  OTHERS TIED W   58
1991 CHN  38  53
                    WINS                SAVES               ERA
1991 ATN  56  32    J.Smiley  PIN   11  L.Smith   SLN   24  A.Benes   SDN 2.04
1991 LAN  54  36    Z.Smith   PIN   11  M.William PHN   18  G.Maddux  CHN 2.17
1991 SFN  43  47    C.Leibran ATN   11  J.Berengu ATN   17  M.Morgan  LAN 2.26
1991 CIN  42  47    M.Morgan  LAN   11  J.Brantle SFN   16  B.Tewksbu SLN 2.34
1991 SDN  43  49    OTHERS TIED W   10  S.Belinda PIN   14  K.Hill    SLN 2.39
1991 HON  31  59
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Jefferi NYN    9  M.Grissom MON   46  G.Maddux  CHN  127
                    B.Bonilla PIN    9  D.Deshiel MON   43  D.Cone    NYN  125
                    O.Merced  PIN    8  O.Nixon   ATN   43  D.Gooden  NYN  117
                    OTHERS TIED W    7  B.Bonds   PIN   36  A.Benes   SDN  117
                                        I.Caldero MON   34  J.Deleon  SLN  107
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  2  at  SLN  3  ATN-Avery(9-3, 4.35) at SLN-Olivare(3-3, 3.15)
CHN  4  at  HON  1  CHN-Castill(1-2, 3.92) at HON-Jones(5-7, 4.26)
CIN  4  at  PIN 11  CIN-Hammond(4-6, 4.36) at PIN-Tomlin(5-0, 3.39)
LAN 13  at  NYN 14  LAN-Ojeda(6-6, 3.73) at NYN-Gooden(8-5, 3.57)
PHN  4  at  SDN  2  PHN-Mulholl(4-6, 2.94) at SDN-Hurst(5-4, 2.69)
SFN  4  at  MON  1  SFN-Wilson(7-7, 4.70) at MON-Gardner(2-4, 4.06)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
B.Bonilla     PIN CIN  3  2  2  4  2  0  1  0
K.Miller      NYN LAN  6  2  4  5  0  1  1  0
C.O'Brien     NYN LAN  1  1  1  3  0  0  1  0
A.Van Slyke   PIN CIN  5  3  3  1  0  1  1  0
E.Davis       CIN PIN  4  1  2  3  1  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Maddux      CHN HON  8.0  7  1  1  1  8  0 W  
F.Oliveras    SFN MON  2.0  0  0  0  0  2  0    
K.Downs       SFN MON  1.0  0  0  0  0  2  0   S
B.Tewksbury   SLN ATN  7.0  5  2  2  1  1  0 W  
P.Assenmacher CHN HON  1.0  0  0  0  0  0  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.Bonilla     PIN .447 38 17 13  5  5  J.Boever      PHN  5  0  0  1  5  0 100
O.Merced      PIN .435 23 10  5  3  3  A.Benes       SDN  9  3  0  1  9  0 100
A.Dawson      CHN .344 32 11  9  3  4  M.Morgan      LAN 18  9  1  4 12  0 200
R.Sandberg    CHN .433 30 13  9 10  1  R.Beck        SFN  7  4  0  0  5  0 001
T.Zeile       SLN .421 38 16 11  2  4  G.Maddux      CHN 25 19  4  3 18  2 300
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Walker      CHN .152 33  5  0  1  0  D.Rasmussen   SDN 10 21 12  2  6  2 020
M.Williams    SFN .118 34  4  1  2  0  D.Kile        HON  6  8  7  6  7  1 020
A.Galarraga   MON .130 23  3  0  2  0  K.Gross       CIN  9 18 10  6  5  6 020
G.Carter      LAN .111 27  3  2  2  0  H.Slocumb     CHN  6  9  7  4  1  3 020
S.Finley      HON .222 36  8  2  1  0  J.Deshaies    HON  8 14  8  4  5  3 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment