Tuesday, April 4, 2017

1991 NL Standings and League Leaders

June 1, 1991

  Below are the Standings and League Leaders after the first 2 months of the season.

NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 6/1/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  27  18    B.Bonilla PIN .390  P.O'Neill CIN   15  D.Strawbe LAN   46
1991 PHN  27  20    T.Pendlet ATN .375  H.Brooks  NYN   14  W.Clark   SFN   40
1991 NYN  23  22    H.Morris  CIN .349  D.Strawbe LAN   14  D.Justice ATN   39
1991 MON  24  23    I.Caldero MON .344  M.William SFN   14  P.O'Neill CIN   36
1991 SLN  23  23    P.Guerrer SLN .331  OTHERS TIED W   13  I.Caldero MON   34
1991 CHN  19  28
                    WINS                SAVES               ERA
1991 ATN  28  16    J.Rijo    CIN    8  L.Smith   SLN   13  G.Maddux  CHN 1.96
1991 LAN  27  20    M.William PHN    6  J.Brantle SFN   10  T.Glavine ATN 2.16
1991 CIN  25  21    B.Smith   SLN    6  M.William PHN    9  K.Hill    SLN 2.22
1991 SFN  23  25    T.Glavine ATN    6  J.Berengu ATN    8  F.Viola   NYN 2.36
1991 SDN  20  29    OTHERS TIED W    5  J.Gott    LAN    6  C.Leibran ATN 2.39
1991 HON  13  34
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Bonilla PIN    8  I.Caldero MON   22  A.Benes   SDN   71
                    D.Slaught PIN    8  V.Coleman NYN   22  G.Maddux  CHN   67
                    G.Bell    CHN    6  O.Smith   SLN   22  J.Rijo    CIN   66
                    OTHERS TIED W    5  R.Lankfor SLN   17  D.Cone    NYN   64
                                        D.Deshiel MON   16  J.Deleon  SLN   60
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  3  at  SFN  2  ATN-Avery(4-3, 4.57) at SFN-Robinso(3-2, 3.51)
CHN  4  at  MON  8  CHN-Maddux(5-1, 1.96) at MON-Nabholz(2-3, 3.60)
CIN  8  at  LAN  1  CIN-Rijo(8-0, 2.55) at LAN-Morgan(3-2, 3.69)
HON  4  at  SDN  5  HON-Deshaie(2-4, 5.47) at SDN-Hurst(1-3, 3.05)
NYN  4  at  SLN  2  NYN-Viola(2-2, 2.36) at SLN-Olivare(0-1, 1.80)
PIN  8  at  PHN  1  PIN-Smiley(5-2, 3.75) at PHN-Combs(1-3, 6.30)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Thompson    SFN ATN  4  2  2  1  0  0  1  0
B.Bonilla     PIN PHN  2  2  1  1  3  0  0  1
J.Blauser     ATN SFN  4  1  2  1  0  0  1  0
G.Braggs      CIN LAN  3  1  3  2  1  0  0  0
J.Oliver      CIN LAN  4  2  3  2  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
T.Browning    CIN LAN  9.0  5  1  1  2  4  1 W  
D.Gooden      NYN SLN  8.0  5  1  1  1  1  0 W  
B.Walk        PIN PHN  5.0  5  0  0  1  4  0 W  
L.Andersen    SDN HON  2.0  2  0  0  0  2  0 W  
D.Henry       HON SDN  1.0  0  0  0  0  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Justice     ATN .273 33  9  9  8  4  T.Burke       MON  8  4  0  1  6  0 100
D.Strawberry  LAN .429 35 15 12  5  3  D.Gooden      NYN 18 11  2  2  7  0 300
B.Bonilla     PIN .333 30 10  7 12  1  J.Rijo        CIN 14 12  1  0 13  0 200
J.Blauser     ATN .286 28  8  4  1  4  J.Jones       HON 14  8  2  2 14  0 100
A.Van Slyke   PIN .385 39 15  7  6  3  T.Glavine     ATN 18 11  2  4 15  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
S.Bream       ATN .133 30  4  0  0  0  K.Mercker     ATN  5 10  9  2  4  3 111
J.Bell        PIN .132 38  5  0  1  0  W.Fraser      SLN  7 12  7  5  3  4 000
T.Pagnozzi    SLN .138 29  4  1  0  0  J.De Jesus    PHN  5  8  5  7  5  0 010
F.Benavides   CIN .133 30  4  2  1  0  D.Robinson    SFN  9 13  8  5  8  0 020
C.Biggio      HON .229 35  8  0  1  0  M.Lacoss      SFN  6  8  7  4  7  0 000
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment