Saturday, July 1, 2017

NL News Recap with League Leaders at the All Star break

July 8, 1991

 Standings and league leaders at the All Star break.


NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 7/8/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  51  28    B.Bonilla PIN .378  M.William SFN   23  B.Bonds   PIN   71
1991 SLN  44  37    T.Pendlet ATN .352  B.Bonds   PIN   20  W.Clark   SFN   57
1991 PHN  41  41    W.Clark   SFN .323  R.Gant    ATN   20  M.William SFN   57
1991 MON  38  44    I.Caldero MON .319  H.Brooks  NYN   19  I.Caldero MON   56
1991 NYN  36  44    F.Jose    SLN .318  P.O'Neill CIN   19  R.Gant    ATN   55
1991 CHN  34  48
                    WINS                SAVES               ERA
1991 ATN  50  29    J.Smiley  PIN   10  L.Smith   SLN   21  K.Hill    SLN 2.14
1991 LAN  47  33    Z.Smith   PIN   10  M.William PHN   17  A.Benes   SDN 2.18
1991 CIN  41  39    C.Leibran ATN   10  J.Brantle SFN   16  G.Maddux  CHN 2.30
1991 SFN  38  43    OTHERS TIED W    9  J.Berengu ATN   14  B.Tewksbu SLN 2.37
1991 SDN  37  46                        C.Leffert SDN   13  Z.Smith   PIN 2.38
1991 HON  28  53
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    I.Caldero MON    9  M.Grissom MON   42  D.Cone    NYN  112
                    T.Pendlet ATN    9  D.Deshiel MON   40  G.Maddux  CHN  109
                    B.Bonds   PIN    8  O.Nixon   ATN   40  A.Benes   SDN  108
                    D.Martine MON    7  I.Caldero MON   33  D.Gooden  NYN  104
                    P.O'Neill CIN    7  B.Bonds   PIN   31  J.Deleon  SLN   99
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  4  at  LAN  2
CHN  5  at  SLN  1
CIN  3  at  HON  0
MON  2  at  PIN  5
NYN  1  at  PHN  2
SDN  3  at  SFN  2
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
S.Dunston     CHN SLN  2  1  1  1  1  1  1  0
J.Bell        PIN MON  4  1  2  2  0  0  1  0
D.Murphy      PHN NYN  3  1  2  1  0  0  1  0
J.Kruk        PHN NYN  3  1  1  1  0  0  1  0
T.Pendleton   ATN LAN  4  1  2  3  1  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
T.Browning    CIN HON  7.0  6  0  0  0  5  0 W  
C.Leibrandt   ATN LAN  8.0  7  2  2  1  6  0 W  
D.Rasmussen   SDN SFN  7.0  6  1  1  0  4  0 W  
B.McClure     SLN CHN  2.0  0  0  0  1  3  0    
C.Carpenter   SLN CHN  2.0  0  0  0  1  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Gant        ATN .344 32 11 16  5  6  M.Stanton     ATN  5  1  0  1  5  0 000
B.Bonds       PIN .390 41 16 14  5  5  C.McElroy     CHN  8  1  0  3  7  0 100
P.O'Neill     CIN .333 27  9  7  4  3  M.Morgan      LAN 18  8  0  5 12  0 200
M.Williams    SFN .265 34  9  9  1  5  M.Williams    PHN  5  2  0  1  5  0 003
D.Murphy      PHN .367 30 11  5  3  3  B.Black       SFN  9  3  0  2  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Wallach     MON .184 38  7  2  1  0  J.Smoltz      ATN  6  9  8  3  6  1 020
D.Daulton     PHN .179 28  5  1  2  0  K.Gross       LAN  5 11  9  0  3  0 000
G.Olson       ATN .083 24  2  2  3  0  T.Belcher     LAN 11 14 10  4  5  4 020
E.Murray      LAN .108 37  4  4  3  0  S.Boskie      CHN  5  7  6  6  5  1 000
B.Santiago    SDN .167 30  5  1  3  0  C.Haney       MON  8  7  8  9  3  0 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment