Wednesday, October 4, 2017

1991 AL Standings

August 1, 1991

 We've reached the month of August in the 1991 MLB Season. My Detroit Tigers are still playing solid, steady baseball and lead the AL East by 3 games over the 2nd place Toronto Blue Jays. The Tigers have been winning with offense, they are 2nd in the AL in Runs Scored. Their starting pitching has been good but the bullpen is a sore spot, with the exception of Mike Henneman. Toronto boasts the best pitching staff, so we shall see who prevails for the top spot in the AL East. In the AL West, the Chicago White Sox hold a slim lead over 3 other teams: the Minnesota Twins, Seattle Mariners and the Kansas City Royals. It remains to be seen if any of those 4 teams can pull away from the others.

LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             60  40  .600 ----    59    51  49 .510   84  78 .519
1991 Toronto TOA             58  44  .569  3.0          58  44 .569   91  71 .562
1991 Baltimore BAA           46  54  .460 14.0          40  60 .400   67  95 .414
1991 Boston BOA              43  57  .430 17.0          48  52 .480   84  78 .519
1991 Cleveland CLA           41  58  .414 18.5          33  66 .333   57 105 .352
1991 New York NYA            40  57  .412 18.5          46  51 .474   71  91 .438
1991 Milwaukee MLA           40  60  .400 20.0          43  57 .430   83  79 .512
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             59  41  .590 ----    61    57  43 .570   87  75 .537
1991 Minnesota MNA           59  43  .578  1.0          61  41 .598   95  67 .586
1991 Seattle SEA             57  45  .559  3.0          54  48 .529   83  79 .512
1991 Kansas City KCA         54  45  .545  4.5          49  50 .495   82  80 .506
1991 Texas TEA               48  49  .495  9.5          52  45 .536   85  77 .525
1991 California CAA          49  51  .490 10.0          52  48 .520   81  81 .500
1991 Oakland OAA             46  56  .451 14.0          56  46 .549   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     46   54  .460 23-24 23-30 11-15 35-39  7- 4 14-17     5-5     Won 1
BOA     43   57  .430 28-25 15-32 11-14 32-43  6- 8 13-16     6-4     Lost 1
CAA     49   51  .490 30-20 19-31 16-11 33-40  3- 6 13-15     4-6     Lost 2
CHA     59   41  .590 31-20 28-21 14-14 45-27  9- 8 21-12     3-7     Lost 3
CLA     41   58  .414 23-24 18-34 13-13 28-45  4- 6 13-20     5-5     Won 2
DEA     60   40  .600 33-16 27-24 18-10 42-30  5- 2 22-11     6-4     Won 6
KCA     54   45  .545 35-17 19-28 14-14 40-31  4- 6 10-16     6-4     Lost 1
MLA     40   60  .400 22-29 18-31 12-16 28-44  2- 3  9-13     4-6     Won 1
MNA     59   43  .578 30-21 29-22 17- 9 42-34  3- 5 11-14     6-4     Won 1
NYA     40   57  .412 21-28 19-29 15-19 25-38  7- 8 15-20     7-3     Lost 1
OAA     46   56  .451 21-29 25-27 14-13 32-43  8- 4 22-16     4-6     Won 1
SEA     57   45  .559 32-17 25-28 14-11 43-34  5- 3 22-16     5-5     Lost 1
TEA     48   49  .495 26-22 22-27 16-13 32-36  5- 5 13-17     2-8     Won 1
TOA     58   44  .569 34-19 24-25 13-15 45-29  5- 5 21-16     7-3     Lost 1
TOTAL  700  700  .500
HOME   389  311  .556
ROAD   311  389  .444
LEFT   198  187  .514
RIGHT  502  513  .495
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      9- 9 11-16 13-15 13-14  0- 0  0- 0   18-21  28-33   494   523  -29
BOA      6-12 10-18 14-13 13-14  0- 0  0- 0   18-20  25-37   446   470  -24
CAA     12- 8 12-15 12-15 13-13  0- 0  0- 0   19-19  30-32   421   434  -13
CHA     10- 7 17-10 18-11 14-13  0- 0  0- 0   27-16  32-25   472   415  +57
CLA      6-11 14-13 10-18 11-16  0- 0  0- 0   18-22  23-36   393   434  -41
DEA      9-10 18- 9 18-10 15-11  0- 0  0- 0   21-18  39-22   530   507  +23
KCA     15- 4 14-13 13-14 12-14  0- 0  0- 0   18-20  36-25   477   422  +55
MLA      7-12 11-16 12-15 10-17  0- 0  0- 0   21-18  19-42   437   525  -88
MNA     11- 9 15-13 19- 9 14-12  0- 0  0- 0   21-18  38-25   545   461  +84
NYA      5-12 10-17  8-19 17- 9  0- 0  0- 0   17-19  23-38   409   475  -66
OAA      7-13 15-12 12-16 12-15  0- 0  0- 0   16-24  30-32   468   531  -63
SEA     12- 9 18- 9 11-16 16-11  0- 0  0- 0   18-20  39-25   505   456  +49
TEA     11- 5 13-14 15-12  9-18  0- 0  0- 0   19-21  29-28   508   496  +12
TOA     11-10 12-15 18-10 17- 9  0- 0  0- 0   23-18  35-26   436   392  +44
 
 

No comments:

Post a Comment