Wednesday, October 4, 2017

1991 NL News Recap and League Leaders

August 1, 1991

 The batting tandem of Barry Bonds and Bobby Bonilla have been a big reason the Pittsburgh Pirates are in 1st place in the NL East. Bonilla has the best BA in the NL while Barry Bonds leads in RBI and is 3rd in HR. Pitchers John Smiley (12 Wins) and Zane Smith (11 Wins) have also contributed nicely to the Buc's standing in the NL. In the NL West, Terry Pendleton and Ron Gant have led the charge to 1st place for the Atlanta Braves. The Dodgers have Mike Morgan (13 Wins) and Darryl Strawberry to thank for keeping LA close behind Atlanta. Greg Maddux of the Chicago Cubs and Andy Benes of the San Diego Padres are having very impressive seasons pitching for losing ball clubs.

NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 8/1/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  64  35    B.Bonilla PIN .381  R.Gant    ATN   26  B.Bonds   PIN   78
1991 SLN  54  46    T.Pendlet ATN .347  M.William SFN   25  R.Gant    ATN   75
1991 PHN  49  51    F.Jose    SLN .316  B.Bonds   PIN   23  D.Strawbe LAN   68
1991 MON  45  55    W.Clark   SFN .316  H.Brooks  NYN   22  W.Clark   SFN   68
1991 CHN  44  56    O.Nixon   ATN .313  D.Strawbe LAN   22  B.Bonilla PIN   67
1991 NYN  41  59
                    WINS                SAVES               ERA
1991 ATN  64  35    M.Morgan  LAN   13  L.Smith   SLN   25  A.Benes   SDN 1.99
1991 LAN  62  38    G.Maddux  CHN   12  M.William PHN   20  G.Maddux  CHN 2.12
1991 SDN  49  52    J.Smiley  PIN   12  J.Berengu ATN   19  B.Tewksbu SLN 2.17
1991 SFN  47  52    B.Tewksbu SLN   12  J.Brantle SFN   18  M.Morgan  LAN 2.23
1991 CIN  45  53    A.Benes   SDN   12  S.Belinda PIN   14  Z.Smith   PIN 2.39
1991 HON  34  66
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    R.Lankfor SLN    9  O.Nixon   ATN   57  G.Maddux  CHN  143
                    C.Sabo    CIN    9  M.Grissom MON   52  D.Cone    NYN  132
                    OTHERS TIED W    7  D.Deshiel MON   45  A.Benes   SDN  132
                                        B.Bonds   PIN   38  D.Gooden  NYN  125
                                        I.Caldero MON   37  J.Deleon  SLN  114
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN  0  at  CIN  4  PHN-Mulholl(5-6, 2.80) at MON-Gardner(2-4, 4.02)
NYN  4  at  LAN  1  PIN-Tomlin(5-1, 3.63) at SLN-Olivare(4-4, 3.39)
PIN  6  at  ATN  8  SFN-McClell(1-0, 1.50) at CIN-Gross(3-4, 5.58)
SDN 14  at  PHN  3
SLN  3  at  HON  0
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
B.Bonilla     PIN ATN  4  2  3  2  0  0  1  0
T.Teufel      SDN PHN  4  2  2  3  1  0  1  0
D.Jackson     SDN PHN  6  2  3  3  0  1  1  0
O.Nixon       ATN PIN  4  2  1  1  1  0  0  4
D.Daulton     PHN SDN  4  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Rijo        CIN CHN  6.2  3  0  0  1  9  0 W  
B.Tewksbury   SLN HON  8.0  4  0  0  0  5  0 W  
S.Fernandez   NYN LAN  9.0  6  1  1  1  8  1 W  
G.Harris      SDN PHN  8.0  5  3  3  0  9  1 W  
N.Charlton    CIN CHN  2.1  0  0  0  0  2  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Strawberry  LAN .400 35 14 12  4  4  B.Barnes      MON 17  5  0  6 14  0 200
T.Teufel      SDN .360 25  9  8  4  2  T.Belcher     LAN 18  6  0  7 12  0 200
F.Jose        SLN .333 33 11  6  6  2  D.Martinez    MON 12  6  0  1  6  0 010
O.Smith       SLN .412 34 14  4  9  1  B.Tewksbury   SLN 17 14  2  2  9  0 200
F.McGriff     SDN .321 28  9  4  8  1  A.Benes       SDN 16  7  3  2 15  2 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Deshields   MON .118 34  4  0  1  0  M.Rojas       MON  5  7  8  5  4  0 020
M.Simms       HON .125 24  3  0  1  0  B.Ruffin      PHN  6 12  9  4  4  1 010
R.Thompson    SFN .107 28  3  1  1  0  A.Peterson    SDN  5  5  5  3  2  2 010
K.Bass        SFN .067 30  2  0  4  0  J.Deshaies    HON 12 13 10  7  5  1 020
G.Redus       PIN .111 27  3  2  2  0  T.Browning    CIN 11 15  7  4  3  5 020
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment