Saturday, October 28, 2017

Detroit Tigers News and AL Standings

August 12, 1991

 The Detroit Tigers came into New York for 4 games to be played in the 3 days. After a rainout Friday night, the Tigers had to play back-to-back double headers on Saturday and Sunday. Detroit won all 4 games in a big way and, with Toronto dropping their 3 games this weekend, the Tigers have opened up their biggest lead of the season at the top of the AL East.
 Meanwhile in the AL West, the Minnesota Twins have moved into a tie for 1st place with the Chicago White Sox. Seattle is only 2.5 games back and Kansas City is 5.5 behind.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------

 8/10 DEA  7 11  1  NYA  2  6  0      M.Leiter (5-2)        S.Sanderson (12-8)
 8/10 DEA 15 17  1  NYA  5 10  0      J.Gleaton (3-2)       R.Monteleone (0-1)
 8/11 DEA  9  9  0  NYA  1 10  1      J.Cerutti (6-2)       G.Cadaret (2-5)
 8/11 DEA 10 10  0  NYA  4 10  1      S.Aldred (1-1)        T.Leary (1-11)
 
 
 
 

LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             68  44  .607 ----    43    58  54 .518   84  78 .519
1991 Toronto TOA             60  52  .536  8.0          62  50 .554   91  71 .562
1991 Baltimore BAA           52  58  .473 15.0          43  67 .391   67  95 .414
1991 Boston BOA              50  60  .455 17.0          53  57 .482   84  78 .519
1991 Cleveland CLA           47  62  .431 19.5          36  73 .330   57 105 .352
1991 New York NYA            46  63  .422 20.5          50  59 .459   71  91 .438
1991 Milwaukee MLA           45  66  .405 22.5          49  62 .441   83  79 .512
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             64  46  .582 ----    52    65  45 .591   87  75 .537
1991 Minnesota MNA           65  47  .580 ----          67  45 .598   95  67 .586
1991 Seattle SEA             62  49  .559  2.5          58  53 .523   83  79 .512
1991 Kansas City KCA         58  51  .532  5.5          57  52 .523   82  80 .506
1991 Texas TEA               52  55  .486 10.5          57  50 .533   85  77 .525
1991 California CAA          53  57  .482 11.0          53  57 .482   81  81 .500
1991 Oakland OAA             50  62  .446 15.0          64  48 .571   84  78 .519
 
 
 
 

No comments:

Post a Comment