Friday, December 1, 2017

1991 AL Standings

September 7, 1991

 Standings in the AL thru the 1st week of September.

LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             82  54  .603 ----    21    72  64 .529   84  78 .519
1991 Toronto TOA             78  60  .565  5.0          78  60 .565   91  71 .562
1991 Boston BOA              62  73  .459 19.5          71  64 .526   84  78 .519
1991 Baltimore BAA           62  73  .459 19.5          55  80 .407   67  95 .414
1991 Milwaukee MLA           61  74  .452 20.5          65  70 .481   83  79 .512
1991 Cleveland CLA           61  74  .452 20.5          44  91 .326   57 105 .352
1991 New York NYA            55  79  .410 26.0          60  74 .448   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             82  55  .599 ----    22    75  62 .547   87  75 .537
1991 Minnesota MNA           77  59  .566  4.5          82  54 .603   95  67 .586
1991 Seattle SEA             75  61  .551  6.5          68  68 .500   83  79 .512
1991 California CAA          66  69  .489 15.0          67  68 .496   81  81 .500
1991 Kansas City KCA         65  70  .481 16.0          69  66 .511   82  80 .506
1991 Texas TEA               64  70  .478 16.5          70  64 .522   85  77 .525
1991 Oakland OAA             59  78  .431 23.0          73  64 .533   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     62   73  .459 33-34 29-39 13-18 49-55 10- 8 21-27     4-6     Won 1
BOA     62   73  .459 36-32 26-41 19-20 43-53 11- 9 21-20     4-6     Lost 1
CAA     66   69  .489 39-28 27-41 22-14 44-55  6- 6 16-18     4-6     Lost 1
CHA     82   55  .599 41-28 41-27 18-18 64-37 15-11 29-19     6-4     Won 1
CLA     61   74  .452 34-33 27-41 20-17 41-57  7- 9 18-28     5-5     Lost 2
DEA     82   54  .603 42-25 40-29 24-13 58-41  7- 4 29-18     8-2     Won 5
KCA     65   70  .481 40-28 25-42 18-21 47-49  5- 9 15-25     2-8     Lost 1
MLA     61   74  .452 35-32 26-42 17-18 44-56  3- 5 15-17     6-4     Won 1
MNA     77   59  .566 39-30 38-29 22-16 55-43  5- 7 16-19     5-5     Won 3
NYA     55   79  .410 28-40 27-39 20-26 35-53 10-11 25-26     3-7     Lost 2
OAA     59   78  .431 28-40 31-38 18-20 41-58  9- 8 27-20     4-6     Lost 4
SEA     75   61  .551 43-25 32-36 20-16 55-45  6- 6 28-23     4-6     Won 1
TEA     64   70  .478 37-29 27-41 20-13 44-57  6- 8 18-25     6-4     Lost 1
TOA     78   60  .565 43-27 35-33 20-21 58-39  7- 6 29-22     7-3     Won 2
TOTAL  949  949  .500
HOME   518  431  .546
ROAD   431  518  .454
LEFT   271  251  .519
RIGHT  678  698  .493
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      9- 9 11-16 13-15 13-14 13-16  3- 3   22-30  40-43   621   649  -28
BOA      6-12 10-18 14-13 13-14 16-13  3- 3   29-23  33-50   608   618  -10
CAA     12- 8 12-15 12-15 13-13 13-16  4- 2   28-30  38-39   566   588  -22
CHA     10- 7 17-10 18-11 14-13 19-11  4- 3   35-18  47-37   688   567 +121
CLA      6-11 14-13 10-18 11-16 17-13  3- 3   22-29  39-45   548   581  -33
DEA      9-10 18- 9 18-10 15-11 17-13  5- 1   29-24  53-30   714   643  +71
KCA     15- 4 14-13 13-14 12-14  9-20  2- 5   20-32  45-38   594   598   -4
MLA      7-12 11-16 12-15 10-17 18-11  3- 3   28-24  33-50   589   655  -66
MNA     11- 9 15-13 19- 9 14-12 15-14  3- 2   32-27  45-32   703   611  +92
NYA      5-12 10-17  8-19 17- 9 14-17  1- 5   21-30  34-49   577   706 -129
OAA      7-13 15-12 12-16 12-15 11-18  2- 4   24-36  35-42   607   720 -113
SEA     12- 9 18- 9 11-16 16-11 17-11  1- 5   30-28  45-33   641   594  +47
TEA     11- 5 13-14 15-12  9-18 12-19  4- 2   26-24  38-46   704   689  +15
TOA     11-10 12-15 18-10 17- 9 15-14  5- 2   43-34  35-26   586   527  +59
 

No comments:

Post a Comment