Thursday, December 7, 2017

1991 NL Standings and League Leaders

September 14, 1991

 These are the Standings and League Leaders in the NL thru the first 2 weeks of September:

LEAGUE STANDINGS FOR 1991 National League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Pittsburgh PIN          92  50  .648 ----     6    85  57 .599   98  64 .605
1991 St. Louis SLN           76  65  .539 15.5          74  67 .525   84  78 .519
1991 Philadelphia PHN        70  72  .493 22.0          66  76 .465   78  84 .481
1991 Montreal MON            65  76  .461 26.5          62  79 .440   71  90 .441
1991 Chicago CHN             61  81  .430 31.0          70  72 .493   77  83 .481
1991 New York NYN            56  86  .394 36.0          69  73 .486   77  84 .478
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Atlanta ATN             93  49  .655 ----     7    81  61 .570   94  68 .580
1991 Los Angeles LAN         80  63  .559 13.5          81  62 .566   93  69 .574
1991 San Diego SDN           73  70  .510 20.5          73  70 .510   84  78 .519
1991 San Francisco SFN       69  73  .486 24.0          64  78 .451   75  87 .463
1991 Cincinnati CIN          64  78  .451 29.0          69  73 .486   74  88 .457
1991 Houston HON             53  89  .373 40.0          58  84 .408   65  97 .401
 
 
 
1991 National League Leaders                                   Date: 9/14/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  92  50    B.Bonilla PIN .350  H.Johnson NYN   36  B.Bonds   PIN  109
1991 SLN  76  65    T.Pendlet ATN .344  R.Gant    ATN   35  R.Gant    ATN  109
1991 PHN  70  72    T.Gwynn   SDN .320  B.Bonds   PIN   34  H.Johnson NYN   97
1991 MON  65  76    C.Sabo    CIN .319  M.William SFN   34  W.Clark   SFN   96
1991 CHN  61  81    W.McGee   SFN .312  A.Dawson  CHN   30  D.Strawbe LAN   94
1991 NYN  56  86
                    WINS                SAVES               ERA
1991 ATN  93  49    C.Leibran ATN   18  L.Smith   SLN   35  T.Mulholl PHN 2.29
1991 LAN  80  63    G.Maddux  CHN   16  M.William PHN   30  K.Hill    SLN 2.45
1991 SDN  73  70    Z.Smith   PIN   16  J.Brantle SFN   26  A.Benes   SDN 2.53
1991 SFN  69  73    M.Morgan  LAN   16  S.Belinda PIN   21  B.Tewksbu SLN 2.57
1991 CIN  64  78    A.Benes   SDN   16  J.Berengu ATN   21  G.Maddux  CHN 2.59
1991 HON  53  89
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    G.Olson   ATN   12  M.Grissom MON   74  D.Cone    NYN  208
                    W.McGee   SFN   12  O.Nixon   ATN   69  G.Maddux  CHN  197
                    J.Treadwa ATN   11  D.Deshiel MON   64  A.Benes   SDN  181
                    T.Fernand SDN   11  B.Bonds   PIN   48  P.Harnisc HON  158
                    OTHERS TIED W    9  R.Lankfor SLN   47  T.Glavine ATN  156
 


No comments:

Post a Comment