Thursday, November 2, 2017

1991 AL Standings

August 15, 1991

 It's the middle of August in the 1991 MLB season. The Detroit Tigers have opened up an 8 game lead over 2nd place Toronto in the AL East. Minnesota and Chicago continue to see-saw in the top spot in the AL West. Seattle and Kansas City are still very much in the running in the West.
 Toronto has under performed by a couple games while my Detroit Tigers have over performed by 8 games. The Blue Jays boast the best pitching in the AL but their run scoring is next to last. They'll have to improve offensively if they want to overtake Detroit.


LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             69  47  .595 ----    39    61  55 .526   84  78 .519
1991 Toronto TOA             61  55  .526  8.0          63  53 .543   91  71 .562
1991 Baltimore BAA           55  60  .478 13.5          48  67 .417   67  95 .414
1991 Boston BOA              54  61  .470 14.5          57  58 .496   84  78 .519
1991 New York NYA            48  65  .425 19.5          51  62 .451   71  91 .438
1991 Cleveland CLA           48  65  .425 19.5          37  76 .327   57 105 .352
1991 Milwaukee MLA           48  67  .417 20.5          52  63 .452   83  79 .512
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             68  47  .591 ----    45    66  49 .574   87  75 .537
1991 Minnesota MNA           66  50  .569  2.5          68  48 .586   95  67 .586
1991 Seattle SEA             65  50  .565  3.0          62  53 .539   83  79 .512
1991 Kansas City KCA         60  53  .531  7.0          60  53 .531   82  80 .506
1991 California CAA          56  58  .491 11.5          56  58 .491   81  81 .500
1991 Texas TEA               53  59  .473 13.5          57  55 .509   85  77 .525
1991 Oakland OAA             51  65  .440 17.5          64  52 .552   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     55   60  .478 31-28 24-32 12-16 43-44 10- 6 18-21     6-4     Won 1
BOA     54   61  .470 31-26 23-35 16-14 38-47  9- 8 18-16     8-2     Won 2
CAA     56   58  .491 34-25 22-33 17-12 39-46  4- 6 15-15     6-4     Won 3
CHA     68   47  .591 35-23 33-24 16-15 52-32 11-10 24-15     5-5     Lost 1
CLA     48   65  .425 26-28 22-37 15-15 33-50  4- 7 14-23     5-5     Lost 2
DEA     69   47  .595 36-22 33-25 20-12 49-35  5- 2 25-14     6-4     Won 1
KCA     60   53  .531 38-20 22-33 17-17 43-36  4- 8 12-21     5-5     Won 2
MLA     48   67  .417 28-30 20-37 14-16 34-51  2- 4 12-16     4-6     Lost 1
MNA     66   50  .569 31-24 35-26 20-14 46-36  3- 6 12-16     5-5     Lost 3
NYA     48   65  .425 24-34 24-31 16-23 32-42  9- 8 20-22     4-6     Lost 2
OAA     51   65  .440 23-33 28-32 16-15 35-50  8- 5 23-18     3-7     Lost 2
SEA     65   50  .565 36-20 29-30 16-12 49-38  6- 3 24-18     6-4     Won 2
TEA     53   59  .473 30-25 23-34 17-13 36-46  6- 7 16-19     5-5     Lost 1
TOA     61   55  .526 36-25 25-30 14-19 47-36  5- 6 22-21     2-8     Won 1
TOTAL  802  802  .500
HOME   439  363  .547
ROAD   363  439  .453
LEFT   226  213  .515
RIGHT  576  589  .494
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      9- 9 11-16 13-15 13-14  9- 6  0- 0   21-22  34-38   555   575  -20
BOA      6-12 10-18 14-13 13-14 11- 4  0- 0   28-21  26-40   512   526  -14
CAA     12- 8 12-15 12-15 13-13  7- 7  0- 0   26-25  30-33   489   500  -11
CHA     10- 7 17-10 18-11 14-13  9- 6  0- 0   28-16  40-31   554   482  +72
CLA      6-11 14-13 10-18 11-16  7- 7  0- 0   19-26  29-39   447   484  -37
DEA      9-10 18- 9 18-10 15-11  9- 7  0- 0   28-22  41-25   619   575  +44
KCA     15- 4 14-13 13-14 12-14  6- 8  0- 0   18-20  42-33   525   475  +50
MLA      7-12 11-16 12-15 10-17  8- 7  0- 0   24-22  24-45   497   582  -85
MNA     11- 9 15-13 19- 9 14-12  7- 7  0- 0   28-24  38-26   606   524  +82
NYA      5-12 10-17  8-19 17- 9  8- 8  0- 0   20-24  28-41   481   570  -89
OAA      7-13 15-12 12-16 12-15  5- 9  0- 0   20-33  31-32   530   602  -72
SEA     12- 9 18- 9 11-16 16-11  8- 5  0- 0   26-25  39-25   561   503  +58
TEA     11- 5 13-14 15-12  9-18  5-10  0- 0   19-22  34-37   569   577   -8
TOA     11-10 12-15 18-10 17- 9  3-11  0- 0   26-29  35-26   478   448  +30
 
 

No comments:

Post a Comment