Tuesday, November 21, 2017

1991 AL Standings

September 1, 1991

 The last full month of the 1991 AL regular season is upon us. The Detroit Tigers lead the AL East and the Chicago White Sox are still on top of the AL West. The AL East 2nd place Toronto Blue Jays are 4.5 games behind Detroit. Toronto had a 9 game winning streak in August but they also had a 6 game losing streak. Chicago had the best record in August, 19-11, and that's allowed them a little breathing room over Seattle and Minnesota. The Kansas City Royals had a dreadful month going 9-18. They've pretty much eliminated themselves from the pennant race.


LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Detroit DEA             77  53  .592 ----    28    69  61 .531   84  78 .519
1991 Toronto TOA             73  58  .557  4.5          73  58 .557   91  71 .562
1991 Boston BOA              59  70  .457 17.5          66  63 .512   84  78 .519
1991 Baltimore BAA           59  70  .457 17.5          53  76 .411   67  95 .414
1991 Milwaukee MLA           58  71  .450 18.5          62  67 .481   83  79 .512
1991 Cleveland CLA           58  71  .450 18.5          43  86 .333   57 105 .352
1991 New York NYA            54  74  .422 22.0          58  70 .453   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             78  52  .600 ----    29    69  61 .531   87  75 .537
1991 Seattle SEA             74  56  .569  4.0          67  63 .515   83  79 .512
1991 Minnesota MNA           74  57  .565  4.5          78  53 .595   95  67 .586
1991 Kansas City KCA         63  65  .492 14.0          67  61 .523   82  80 .506
1991 California CAA          62  67  .481 15.5          63  66 .488   81  81 .500
1991 Texas TEA               60  68  .469 17.0          67  61 .523   85  77 .525
1991 Oakland OAA             57  74  .435 21.5          71  60 .542   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     59   70  .457 32-33 27-37 12-18 47-52 10- 8 20-26     3-7     Lost 1
BOA     59   70  .457 34-29 25-41 17-18 42-52 10- 9 20-20     3-7     Lost 2
CAA     62   67  .481 38-27 24-40 21-14 41-53  5- 6 16-18     4-6     Lost 4
CHA     78   52  .600 38-26 40-26 18-17 60-35 15-11 28-17     8-2     Lost 1
CLA     58   71  .450 33-31 25-40 18-16 40-55  7- 9 17-25     5-5     Won 1
DEA     77   53  .592 39-25 38-28 24-13 53-40  7- 4 27-18     6-4     Lost 1
KCA     63   65  .492 40-28 23-37 18-21 45-44  5- 9 14-23     1-9     Lost 8
MLA     58   71  .450 33-30 25-41 15-17 43-54  3- 4 14-17     7-3     Won 2
MNA     74   57  .565 36-28 38-29 22-15 52-42  5- 7 14-18     6-4     Won 1
NYA     54   74  .422 28-39 26-35 19-26 35-48 10-11 25-25     4-6     Won 1
OAA     57   74  .435 27-40 30-34 17-19 40-55  9- 8 27-19     4-6     Won 1
SEA     74   56  .569 43-22 31-34 19-13 55-43  6- 5 28-20     5-5     Won 3
TEA     60   68  .469 33-27 27-41 18-13 42-55  6- 8 16-24     7-3     Won 2
TOA     73   58  .557 41-26 32-32 18-21 55-37  7- 6 26-22     9-1     Lost 1
TOTAL  906  906  .500
HOME   495  411  .546
ROAD   411  495  .454
LEFT   256  241  .515
RIGHT  650  665  .494
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
BAA      9- 9 11-16 13-15 13-14 13-16  0- 0   21-28  38-42   597   627  -30
BOA      6-12 10-18 14-13 13-14 16-13  0- 0   29-23  30-47   575   592  -17
CAA     12- 8 12-15 12-15 13-13 13-16  0- 0   28-30  34-37   538   567  -29
CHA     10- 7 17-10 18-11 14-13 19-11  0- 0   31-16  47-36   652   549 +103
CLA      6-11 14-13 10-18 11-16 17-13  0- 0   21-27  37-44   517   557  -40
DEA      9-10 18- 9 18-10 15-11 17-13  0- 0   29-24  48-29   688   632  +56
KCA     15- 4 14-13 13-14 12-14  9-20  0- 0   19-28  44-37   576   561  +15
MLA      7-12 11-16 12-15 10-17 18-11  0- 0   28-24  30-47   563   628  -65
MNA     11- 9 15-13 19- 9 14-12 15-14  0- 0   32-27  42-30   680   586  +94
NYA      5-12 10-17  8-19 17- 9 14-17  0- 0   21-29  33-45   555   664 -109
OAA      7-13 15-12 12-16 12-15 11-18  0- 0   24-36  33-38   589   690 -101
SEA     12- 9 18- 9 11-16 16-11 17-11  0- 0   30-28  44-28   623   560  +63
TEA     11- 5 13-14 15-12  9-18 12-19  0- 0   24-23  36-45   660   661   -1
TOA     11-10 12-15 18-10 17- 9 15-14  0- 0   38-32  35-26   566   505  +61
 
 

No comments:

Post a Comment