Wednesday, November 1, 2017

1991 NL News Recap

August 15, 1991

  Standings and League Leaders in the NL as of August 15. Atlanta's Ron Gant leads the NL in Homeruns and RBI. Teammate Terry Pendleton is 2nd to Pittsburgh's Bobby Bonilla in NL Batting Average. Many pitchers are having fine seasons but San Diego's Alan Benes is the only one in the top 5 of 3 main categories.

NEWSPAPER STYLE RECAP FOR 1991 National League                 Date: 8/16/1991
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1991 PIN  73  40    B.Bonilla PIN .358  R.Gant    ATN   33  R.Gant    ATN   93
1991 SLN  61  52    T.Pendlet ATN .341  M.William SFN   29  B.Bonds   PIN   89
1991 PHN  57  57    F.Jose    SLN .315  H.Johnson NYN   27  G.Bell    CHN   75
1991 MON  51  62    O.Nixon   ATN .315  B.Bonds   PIN   27  D.Strawbe LAN   74
1991 CHN  49  65    C.Sabo    CIN .315  D.Strawbe LAN   25  OTHERS TIED W   72
1991 NYN  47  67
                    WINS                SAVES               ERA
1991 ATN  74  39    C.Leibran ATN   14  L.Smith   SLN   28  A.Benes   SDN 2.10
1991 LAN  66  48    M.Morgan  LAN   14  M.William PHN   23  B.Hurst   SDN 2.25
1991 SDN  59  56    A.Benes   SDN   14  J.Brantle SFN   22  J.Rijo    CIN 2.34
1991 SFN  54  60    Z.Smith   PIN   13  J.Berengu ATN   19  B.Tewksbu SLN 2.35
1991 CIN  52  61    B.Tewksbu SLN   13  S.Belinda PIN   17  M.Morgan  LAN 2.38
1991 HON  39  75
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    A.Dawson  CHN   13  O.Nixon   ATN   59  D.Cone    NYN  156
                    T.Zeile   SLN   12  M.Grissom MON   58  G.Maddux  CHN  154
                    R.Lankfor SLN    9  D.Deshiel MON   49  A.Benes   SDN  150
                    OTHERS TIED W    7  B.Bonds   PIN   42  D.Gooden  NYN  137
                                        I.Caldero MON   41  OTHERS TIED W  130
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN  2  at  SDN  7  ATN-Reynoso(1-0, 0.00) at SDN-Bones(1-0, 1.00)
CIN  5  at  SFN  3  CIN-Gross(4-6, 5.03) at SFN-Black(7-6, 3.13)
HON  2  at  LAN  0  HON-Kile(0-11, 5.55) at LAN-Hershis(5-4, 4.16)
MON  4  at  CHN  8  NYN-Fernand(1-3, 2.70) at PIN-Tomlin(7-1, 3.38)
NYN  4  at  SLN  5  PHN-Ruffin(2-6, 6.07) at CHN-Sutclif(2-3, 3.51)
PHN  4  at  PIN  1  SLN-Tewksbu(13-1, 2.35) at MON-Nabholz(4-7, 4.47)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
G.Bell        CHN MON  4  2  3  5  0  0  2  0
B.Hatcher     CIN SFN  3  2  2  1  1  0  1  0
L.Walker      MON CHN  4  2  2  2  0  0  1  0
D.Jackson     SDN ATN  4  1  1  3  0  0  1  0
T.Pagnozzi    SLN NYN  4  1  2  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
P.Harnisch    HON LAN  9.0  2  0  0  5 11  0 W  
J.Rijo        CIN SFN  7.0  4  1  1  1  3  0 W  
G.Harris      SDN ATN  8.0  5  2  1  1  1  0 W  
J.De Jesus    PHN PIN  6.0  4  1  1  5  5  0 W  
W.Ritchie     PHN PIN  3.0  1  0  0  1  1  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
H.Johnson     NYN .400 35 14 12  8  7  B.Hurst       SDN 16  6  0  4 17  0 200
L.Walker      MON .364 33 12 10  6  5  N.Charlton    CIN  5  3  0  0  5  0 101
R.Gant        ATN .375 40 15 13  6  6  T.Mulholland  PHN 18  8  1  8 12  0 110
L.Smith       ATN .353 34 12 14  6  3  J.Gott        LAN  6  1  0  3  6  0 000
G.Bell        CHN .444 36 16 14  2  3  M.Sanford     CIN 15  7  2  6 10  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Scioscia    LAN .125 24  3  0  1  0  D.Jackson     CHN  9 11 14 14  6  2 020
J.Uribe       SFN .222 27  6  1  0  0  G.Maddux      CHN 11 18 12  6  7  1 020
L.Harris      LAN .200 35  7  2  2  0  R.Beck        SFN  8 13  9  6  7  3 010
J.Clark       SDN .179 28  5  3  1  0  F.Viola       NYN 11 20 13  5  5  1 010
A.Galarraga   MON .161 31  5  5  1  0  D.Gooden      NYN  9 14  9  7  9  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment