Thursday, January 11, 2018

1991 AL Game Stories and Standings

October 4, 1991

 The Detroit Tigers lost a heartbreaker in Baltimore tonight. Tied 6-6, the Baltimore Orioles scored a run in the bottom of the 13th inning to win the ballgame. Meanwhile, the Toronto Blue Jays were pounding the Minnesota Twins 9-0. The red-hot Blue Jays have now won 7 in a row. Detroit, who have held 1st place in the AL East all alone since May 15, now find themselves in a tie with Toronto with 2 games left in the regular season.

NEWSPAPER GAME STORIES FOR 1991 American League                Date: 10/4/1991
 
 
TORONTO AT MINNESOTA
Blue Jays....... 1 0 3  2 3 0  0 0 0  -  9 17  0
Twins........... 0 0 0  0 0 0  0 0 0  -  0  4  1
Win:Stottlemyre(16-8) Loss:Neagle(1-2)
Homeruns- K.Gruber(26th)
 
Todd Stottlemyre had a strong outing and Kelly Gruber touched them all and had
2 RBI as the streaking Toronto Blue Jays defeated the Minnesota Twins by the
score of 9 to 0 at Metrodome.
 
Toronto drew first blood jumping out to an early lead in the first inning
scoring one runner on 2 base hits.  That was all the runs Stottlemyre(16-8)
needed.  Toronto rapped out 17 hits for the night.  
 
Denny Neagle(1-2) suffered the loss.  Toronto scored big getting 9 runs off
him in 4 innings.  'Stottlemyre took our guys to school' Tom Kelly said. 'Too
bad he doesn't pitch for us - it would make my job a whole lot easier!'
 
DETROIT AT BALTIMORE
Tigers.......... 1 1 0  0 0 0  3 0 0  0 0 0  0 -  5 10  1
Orioles......... 3 0 2  0 0 0  0 0 0  0 0 0  1 -  6 11  0
Win:Olson(10-10) Loss:Haas(1-1)
Homeruns- T.Phillips(17th), L.Whitaker(25th), M.Tettleton(31st)
 
David Segui hit 2 doubles and had 4 RBI as the Baltimore Orioles outscored the
Detroit Tigers in 13 innings 6 to 5.
 
The score was knotted at 5 after nine innings.  Baltimore won the game in the
13th inning.  Bob Melvin drew a walk.  Dave Haas then let loose a wild pitch.
Juan Bell then ripped a single.  Mike Devereaux stepped in and he delivered
a single giving Baltimore the victory as 12,652 happy fans celebrated wildly.
Baltimore rapped out 11 hits for the night.  
 
The winning pitcher was Gregg Olson(10-10) who allowed no runs in 1 and 2/3
innings. Haas(1-1) was the losing pitcher in relief.  He surrendered 1 hit
and 2 walks in 2 innings.
 
LEAGUE STANDINGS FOR 1991 American League     
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
East                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Toronto TOA             95  65  .594 ----     3    90  70 .563   91  71 .562
1991 Detroit DEA             95  65  .594 ----          83  77 .519   84  78 .519
1991 Milwaukee MLA           78  82  .488 17.0          81  79 .506   83  79 .512
1991 Baltimore BAA           75  85  .469 20.0          66  94 .413   67  95 .414
1991 Cleveland CLA           73  87  .456 22.0          56 104 .350   57 105 .352
1991 Boston BOA              73  87  .456 22.0          84  76 .525   84  78 .519
1991 New York NYA            65  95  .406 30.0          70  90 .438   71  91 .438
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
West                        WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1991 Chicago CHA             97  63  .606 ----  *WON*   86  74 .538   87  75 .537
1991 Minnesota MNA           90  70  .563  7.0          94  66 .588   95  67 .586
1991 Seattle SEA             85  75  .531 12.0          82  78 .513   83  79 .512
1991 Kansas City KCA         76  84  .475 21.0          82  78 .513   82  80 .506
1991 California CAA          76  84  .475 21.0          79  81 .494   81  81 .500
1991 Texas TEA               73  87  .456 24.0          84  76 .525   85  77 .525
1991 Oakland OAA             69  91  .431 28.0          83  77 .519   84  78 .519
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     75   85  .469 40-39 35-46 18-23 57-62 11-10 24-33     6-4     Won 3
BOA     73   87  .456 41-38 32-49 20-23 53-64 12-13 26-25     2-8     Lost 3
CAA     76   84  .475 45-34 31-50 24-18 52-66  9- 8 20-22     5-5     Won 1
CHA     97   63  .606 50-31 47-32 24-23 73-40 15-12 32-24     6-4     Lost 1
CLA     73   87  .456 42-40 31-47 21-23 52-64  8- 9 23-31     5-5     Won 4
DEA     95   65  .594 52-29 43-36 28-16 67-49  9- 5 33-23     6-4     Lost 1
KCA     76   84  .475 46-35 30-49 23-24 53-60  7-10 17-29     4-6     Lost 4
MLA     78   82  .488 46-34 32-48 23-22 55-60  4- 5 20-19     7-3     Won 1
MNA     90   70  .563 46-33 44-37 24-18 66-52  5- 8 20-21     2-8     Lost 2
NYA     65   95  .406 31-48 34-47 23-32 42-63 11-11 30-32     4-6     Lost 3
OAA     69   91  .431 33-48 36-43 20-22 49-69  9- 8 31-21     6-4     Won 5
SEA     85   75  .531 48-31 37-44 22-19 63-56  7- 8 32-27     6-4     Won 4
TEA     73   87  .456 41-38 32-49 24-19 49-68  6- 9 20-31     3-7     Lost 4
TOA     95   65  .594 53-28 42-37 24-23 71-42 10- 7 34-24     8-2     Won 7

 

No comments:

Post a Comment