Friday, January 19, 2018

1991 MLB World Series Preview

October 18, 1991

  It's the day before the start of the 1991 World Series. The Pittsburgh Pirates (108-54) and the Chicago White Sox (99-63) were their League's top winning teams during the regular season, and both clubs swept their opponents in the League Championship Series.
  Both teams have also had plenty of rest before the start of the World Series which will start at Chicago's New Comiskey Park tomorrow night. The Pirates feature the batting tandem of Bobby Bonilla and Barry Bonds and the top NL pitching staff in 1991. The White Sox have a dynamic tandem of their own in Robin Ventura and Frank Thomas. They had the 2nd ranked pitching staff in the AL, behind only the Toronto Blue Jays.
 Game 1 will feature Jack McDowell (17-8/2.58) starting for Chicago and Zane Smith (19-10/2.66) going for Pittsburgh. One of these teams will lose for the 1st time in this postseason. Should be a good Series!

Primary Player Statistics For 1991 Pittsburgh Pirates Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Richardson      .500   2   2   1   1  0  0  0   0   0   1  0  0  0   0  0  0
J.Wehner          .403  36 119  12  48 11  0  0  13   4  17  0  0  1   4  2  5
B.Bonilla         .345 156 600 117 207 57  4 19  93 105  65  4  0 17   3  7 19
D.Slaught         .340  75 215  25  73 16  1  2  33  19  31  4  4  6   2  1  4
M.Lavalliere      .329 114 386  36 127 13  3  3  56  31  38  3  0 13   1  2  0
C.Espy            .314  27  70  14  22  4  0  1  12   5  15  0  0  0   2  1  1
G.Varsho          .308  93 227  33  70 14  3  6  36  19  38  3  0  6   9  3  0
B.Bonds           .293 156 533 120 156 25  2 38 120 116  73  5  0 18  56 11  2
L.McClendon       .291  73 175  26  51  3  1  9  25  18  28  2  0  1   2  0  2
G.Redus           .285 105 281  51  80 17  4 10  46  33  34  5  0  2  19  6  4
A.Van Slyke       .278 146 529 106 147 19 12 20  81  84  77  3  0  5   5  3  0
O.Merced          .265 112 408  59 108 16  3 13  38  68  94  0  2  2  10  3  7
T.Prince          .259  13  27   5   7  3  1  0   2  12   0  0  0  0   0  0  0
J.Bell            .258 158 660  95 170 28  7 17  69  49 123  5 30 14  18  8 14
S.Bullett         .250   7   8   1   2  0  0  0   0   0   3  3  0  0   0  0  0
C.Garcia          .250  10  16   2   4  0  2  0   5   0   5  0  0  0   0  0  1
C.Martinez        .250   6  20   1   5  1  0  0   3   2   4  0  0  1   0  0  1
J.Lind            .245 142 527  36 129 18  6  4  58  21  56  3  3 22   8  5  3
J.King            .224  49 147  13  33  4  3  3  29  13  19  1  0  3   1  1  1
M.Webster         .214  26  84   9  18  6  2  0  13  16  29  0  1  2   0  0  1
C.Wilkerson       .206  58 160  16  33 10  0  0  12  21  33  0  0  0   0  0  1
S.Buechele        .205  32 112  11  23  7  0  2  19  12  23  0  1  1   1  0  0
J.Redfield        .111  11  18   2   2  1  0  0   1   7   2  0  0  1   0  0  1
J.Gonzalez        .048   9  21   1   1  1  0  0   0   0  13  0  0  0   0  0  0
J.Schulz          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Banister        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167 162 378  33  63 10  0  1  17  21 102  0 54  0   0  0 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5723    1580    54    781     923    95    141    92
                       162     825    284   148     676     41   115     53
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Rodriguez       1.93  1  0 1.000   9  0  0  0  0  14.0  13   3   3  0   6  13
N.Heaton          2.02  3  1  .750  44  1  0  0  3  75.2  76  19  17  5  28  44
R.Mason           2.03  6  2  .750  22  0  0  0  1  31.0  22   8   7  1   6  23
H.Fajardo         2.08  0  1  .000   2  2  0  0  0   8.2   7   3   2  2   8   7
Z.Smith           2.66 19 10  .655  35 35  5  3  0 250.2 252  85  74 17  34 128
B.Landrum         3.18 10  4  .714  46  0  0  0 16  73.2  66  28  26  6  16  39
S.Belinda         3.18  3  6  .333  51  0  0  0 26  65.0  57  25  23 11  30  52
D.Drabek          3.27 16  5  .762  35 35  4  3  0 233.2 231  96  85 20  61 145
B.Kipper          3.30  3  3  .500  51  0  0  0  4  79.0  79  33  29  5  23  39
B.Patterson       3.47  1  3  .250  53  2  0  0  8  85.2  93  35  33 11  20  84
J.Smiley          3.54 16  7  .696  31 31  3  1  0 196.0 198  81  77 14  47 118
R.Tomlin          3.58 10  3  .769  27 27  1  0  0 173.2 165  77  69 17  56 113
P.Miller          3.86  1  0 1.000   1  1  0  0  0   7.0   5   3   3  1   1   5
V.Palacios        4.24  9  5  .643  36  7  2  1  2  87.0  73  42  41 13  38  63
B.Walk            4.49 10  4  .714  22 20  0  0  0 118.1 126  63  59 13  32  71
R.Reed            9.00  0  0  ----   1  1  0  0  0   4.0   9   5   4  1   1   4
M.Huismann        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.27    54       162    15    60      1472     546    407
                      108     .667    162    11   1503.0     606    137     948
 
 
Primary Player Statistics For 1991 Chicago White Sox Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.McCray         1.000   3   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
E.Beltre          .667   1   3   1   2  1  0  0   2   1   1  0  0  0   0  0  1
F.Thomas          .329 159 583 133 192 32  4 38 121 141 114  0  0 14   1  0  3
R.Ventura         .302 156 632 105 191 24  6 17  91  74  63  1 16 13   4  5 10
C.Fisk            .292 122 465  59 136 35  1 24 104  30  75 11  0 21   1  3  2
W.Newson          .284  63 155  19  44  5  0  3  26  33  39  0  0  1   1  2  3
D.Pasqua          .284 129 458  85 130 18  7 30  94  62 102  4  1 13   0  0  4
O.Guillen         .280 149 536  66 150 28  2  1  39  25  41  0 11  7  25 14 15
T.Raines          .279 154 642 108 179 25  5  4  56  65  64 11 13  6  53 18  2
L.Johnson         .273 148 571  81 156 18 14  0  57  50  46  0 12 14  41  7  4
R.Kittle          .259  14  54   6  14  1  0  3  10   5   7  0  0  2   0  0  1
C.Grebeck         .259  93 251  33  65 19  4  4  30  40  43  2  4  6   0  4 10
J.Cora            .239  77 234  26  56  6  4  0  17  14  25  6  6  0  14  6 11
M.Merullo         .237  37 114   8  27  4  0  4  21   5  10  0  0  2   0  0  2
B.Jackson         .232  23  82  12  19  8  0  3  14  11  28  0  0  2   0  0  0
M.Huff            .230  35  87  11  20  3  2  3  14   9  15  3  0  3   2  5  0
S.Fletcher        .230  70 222  19  51 10  5  2  22  14  14  3  3  1   0  0  6
C.Snyder          .218  31 110  10  24  4  1  2  10   5  40  0  1  1   0  0  1
D.Wakamatsu       .206  11  34   3   7  1  0  0   1   0   4  0  0  1   0  0  0
R.Karkovice       .205  67 171  20  35 13  0  2  23  19  38  1  8  5   0  0  2
S.Sosa            .176  84 306  28  54  8  2  7  34   9  92  1  3  8  12  2  6
S.Lyons           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5711    1553    57    786     861    78    154   102
                       162     834    263   147     612     43   120     66
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.McDowell        2.58 17  8  .680  35 35 11  1  0 269.0 199  85  77 17  92 221
D.Pall            2.84  7  3  .700  38  0  0  0  1  69.2  56  32  22  8  21  48
S.Radinsky        2.97  5  4  .556  50  0  0  0  9  91.0  58  32  30  9  39  62
G.Hibbard         3.39 14  5  .737  29 29  4  2  0 177.2 177  75  67 16  61  60
K.Patterson       3.39  7  3  .700  37  0  0  0  3  58.1  41  23  22  3  33  30
M.Perez           3.41 10 10  .500  62  8  0  0  5 150.1 126  72  57 12  78 143
W.Edwards         3.46  1  0 1.000  11  0  0  0  0  13.0  10   5   5  1  10   8
C.Hough           3.57 12  5  .706  29 29  6  4  0 199.1 161  79  79 19  86 114
R.Hernandez       3.79  2  1  .667   3  3  0  0  0  19.0  22   8   8  1   4  13
W.Alvarez         3.81  2  1  .667  11  9  0  0  0  54.1  39  25  23  5  35  31
B.Drahman         3.86  2  0 1.000  17  0  0  0  0  28.0  24  14  12  6   8  25
B.Thigpen         4.04  6  5  .545  60  0  0  0 32  82.1  76  38  37 10  44  44
J.Carter          4.09  0  1  .000   5  2  0  0  0  11.0   7   5   5  1   7   2
A.Fernandez       4.13  9 12  .429  32 32  2  0  0 187.1 179  97  86 17 106 149
R.Garcia          5.19  5  4  .556  15 15  1  0  0  76.1  89  52  44 11  32  36
T.Drees           7.94  0  1  .000   4  0  0  0  0   5.2   5   5   5  1   5   6
S.Wapnick         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -7
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.45    63       162    24    50      1269     572    661
                       99     .611    162    15   1492.1     647    137     992

No comments:

Post a Comment